|
Trick Or Treat Invitational Roswell Gymnastics 10495 Woodstock Rd. Building B , (770) 641-3987 Fax 10/20/2006 - 10/22/2006 |
Team Results Level 3 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Olympia |
* |
104.475 |
27.575 1 |
25.350 2 |
26.700 1 |
24.850 2 |
| 1309 Taylor O'Neill | 7.900 | 8.500 | |||||
| 1310 Zoe Parker | 9.250 | 8.975 | 9.150 | 8.750 | |||
| 1312 Emely Santos | 9.300 | 9.050 | 8.350 | ||||
| 1313 Sarah Ramjohn | 7.750 | ||||||
| 1316 Mallory Moss | 9.025 | 8.475 | |||||
2 |
North Metro |
* |
104.200 |
27.400 2 |
25.600 1 |
26.300 2 |
24.900 1 |
| 1301 Kylie Wengryniuk | 8.100 | ||||||
| 1302 Matigan Donahue | 8.225 | ||||||
| 1303 Madison Hicks | 9.100 | 8.475 | |||||
| 1304 Ambree Lavelle | 9.000 | 8.750 | 8.300 | ||||
| 1305 Grace McAllister | 8.600 | ||||||
| 1308 Rachel Chagnon | 9.300 | 8.900 | 8.950 | 8.500 | |||
This web page was generated by ProScore 4 ™